Toronto and Beijing time difference
Beijing is 13 hours ahead of Toronto right now. When it's 9:00 AM in Toronto, it's 10:00 PM in Beijing.
NOW · TORONTO
--:--
NOW · BEIJING
--:--
Best time to call
Office hours don't overlap. For a call while both of you are awake (8 AM–10 PM), aim for 8:00 AM–10:00 PM in Toronto.
| Toronto | Beijing |
|---|---|
| 12:00 AM | 1:00 PM |
| 1:00 AM | 2:00 PM |
| 2:00 AM | 3:00 PM |
| 3:00 AM | 4:00 PM |
| 4:00 AM | 5:00 PM |
| 5:00 AM | 6:00 PM |
| 6:00 AM | 7:00 PM |
| 7:00 AM | 8:00 PM |
| 8:00 AM | 9:00 PM |
| 9:00 AM | 10:00 PM |
| 10:00 AM | 11:00 PM |
| 11:00 AM | 12:00 AM +1 day |
| 12:00 PM | 1:00 AM +1 day |
| 1:00 PM | 2:00 AM +1 day |
| 2:00 PM | 3:00 AM +1 day |
| 3:00 PM | 4:00 AM +1 day |
| 4:00 PM | 5:00 AM +1 day |
| 5:00 PM | 6:00 AM +1 day |
| 6:00 PM | 7:00 AM +1 day |
| 7:00 PM | 8:00 AM +1 day |
| 8:00 PM | 9:00 AM +1 day |
| 9:00 PM | 10:00 AM +1 day |
| 10:00 PM | 11:00 AM +1 day |
| 11:00 PM | 12:00 PM +1 day |
Green rows: office hours in both cities. Blue rows: both awake (8 AM–10 PM).
When the gap changes
- From Sunday, March 14, 2027, Beijing is 12 hours ahead of Toronto.
- From Sunday, November 7, 2027, Beijing is 13 hours ahead of Toronto.
More comparisons
- Time in Toronto
- Time in Beijing
- Toronto and Los Angeles
- Toronto and Chicago
- Toronto and Mexico City
- Toronto and Sao Paulo
- Toronto and London
- Toronto and Paris
- Toronto and Berlin
- Toronto and Madrid
- Beijing and New York
- Beijing and Los Angeles
- Beijing and Chicago
- Beijing and Mexico City
- Beijing and Sao Paulo
- Beijing and London
- Beijing and Paris
- Beijing and Berlin