Abu Dhabi Grand Prix start times
Every session of the Abu Dhabi Grand Prix at Etihad Airways Abu Dhabi Circuit, Abu Dhabi: practice, qualifying and the race, converted to your time zone.
Race start
Local time in Abu Dhabi
5:00 PMGMT+4
SUNDAY DECEMBER 6
Race details, watch party and calendar
All sessions, your time
FRI DEC 4
- Practice 11:30 PM GMT+4 · Abu Dhabi · globe
- Practice 25:00 PM GMT+4 · Abu Dhabi · globe
SAT DEC 5
- Practice 32:30 PM GMT+4 · Abu Dhabi · globe
- Qualifying6:00 PM GMT+4 · Abu Dhabi · globe
SUN DEC 6
Around the world
| Session | Abu Dhabi | ET | PT | UK | CET | AEST |
|---|---|---|---|---|---|---|
| Practice 1 | Fri 1:30 PM | Fri 4:30 AM | Fri 1:30 AM | Fri 9:30 AM | Fri 10:30 AM | Fri 8:30 PM |
| Practice 2 | Fri 5:00 PM | Fri 8:00 AM | Fri 5:00 AM | Fri 1:00 PM | Fri 2:00 PM | Sat 12:00 AM |
| Practice 3 | Sat 2:30 PM | Sat 5:30 AM | Sat 2:30 AM | Sat 10:30 AM | Sat 11:30 AM | Sat 9:30 PM |
| Qualifying | Sat 6:00 PM | Sat 9:00 AM | Sat 6:00 AM | Sat 2:00 PM | Sat 3:00 PM | Sun 1:00 AM |
| Race | Sun 5:00 PM | Sun 8:00 AM | Sun 5:00 AM | Sun 1:00 PM | Sun 2:00 PM | Mon 12:00 AM |
ADD TO YOUR CALENDAR
Subscribe once and every F1 session shows up in your calendar in your own time zone, with a 30-minute reminder. It updates itself when games move.