Qatar Grand Prix start times
Every session of the Qatar Grand Prix at Qatar Airways Qatar Circuit, Lusail: practice, qualifying and the race, converted to your time zone.
Race start
Local time in Lusail
7:00 PMGMT+3
SUNDAY NOVEMBER 29
Race details, watch party and calendar
All sessions, your time
FRI NOV 27
- Practice 14:30 PM GMT+3 · Lusail · globe
- Practice 28:00 PM GMT+3 · Lusail · globe
SAT NOV 28
- Practice 35:30 PM GMT+3 · Lusail · globe
- Qualifying9:00 PM GMT+3 · Lusail · globe
SUN NOV 29
Around the world
| Session | Lusail | ET | PT | UK | CET | AEST |
|---|---|---|---|---|---|---|
| Practice 1 | Fri 4:30 PM | Fri 8:30 AM | Fri 5:30 AM | Fri 1:30 PM | Fri 2:30 PM | Sat 12:30 AM |
| Practice 2 | Fri 8:00 PM | Fri 12:00 PM | Fri 9:00 AM | Fri 5:00 PM | Fri 6:00 PM | Sat 4:00 AM |
| Practice 3 | Sat 5:30 PM | Sat 9:30 AM | Sat 6:30 AM | Sat 2:30 PM | Sat 3:30 PM | Sun 1:30 AM |
| Qualifying | Sat 9:00 PM | Sat 1:00 PM | Sat 10:00 AM | Sat 6:00 PM | Sat 7:00 PM | Sun 5:00 AM |
| Race | Sun 7:00 PM | Sun 11:00 AM | Sun 8:00 AM | Sun 4:00 PM | Sun 5:00 PM | Mon 3:00 AM |
ADD TO YOUR CALENDAR
Subscribe once and every F1 session shows up in your calendar in your own time zone, with a 30-minute reminder. It updates itself when games move.